|
Mailing Address
Physics Program
Midwestern State University
3410 Taft Blvd
Wichita Falls, Texas 76308
|
Bachelor Course Descriptions
| Course | Subject | Hours | | 1144 | General Physics (TCCNS = PHYS 1401) Prerequisite(s): MATH 1433 or consent of department chair. Mechanics, heat, and sound. The first part of a two semester course in classical and modern physics designed for students who desire a quantitative understanding of physics without calculus. | 4(3-2) |
| | 1244 | General Physics (TCCNS = PHYS 1402) Prerequisite(s): PHYS 1144 Electricity and magnetism, optics, and modern physics. The second of a two semester course in classical and modern physics designed for students who desire a quantitative understanding of physics without calculus. | 4(3-2) |
| | 1533 | Descriptive Astronomy Prerequisite(s): MATH 1003 or equivalent. A survey course in astronomy designed to meet the needs of students majoring in liberal arts, business, and education. Lectures, films, demonstrations, and laboratory work, including the use of the planetarium and telescopes, will be utilized. | 3(2-2) |
| | 1624 | Mechanics, Wave Motion, and Heat Prerequisite(s): Credit or registration in MATH 1634 The first part of a two-semester course in classical and modern physics for students majoring in science. | 4(3-2) |
| | 2104 | Electronics I (formerly 2014) Prerequisite(s): MATH 1433 or consent of department chair. Units, electric fields, DC series and parallel circuits, Kirchoff’s Laws, network analysis, and AC circuits. | 4(3-2) |
| | 2204 | Electronics II (formerly 2114) Prerequisite(s): PHYS 2104. Introduction to semiconductor devices, basic amplifiers and feedback, symbolic logic, Boolean algebra, basic TTL gates, counters and flip-flops, shift registers. | 4(3-2) |
| | 2644 | Electricity and Magnetism and Optics Prerequisite(s): PHYS 1624 and credit for or registration in MATH 1734 The second part of a two-semester course in classical and modern physics for students majoring in science. | 4(3-2) |
| | 3313 | Mechanics Prerequisite(s): PHYS 1624 and credit for or registration in MATH 2534 or 3433 A mathematical treatment of classical mechanics. Topics includes vector analysis, Newtonian mechanics, oscillations, calculus of variations, and Lagrangian and Hamiltonian dynamics. | 3(3-0) |
| | 3323 | Electromagnetic Field Theory I Prerequisite(s): PHYS 2644, MATH 2534 and 3433 A mathematical treatment of classical electromagnetic theory. Topics include vector analysis, electrostatics, methods for solving Laplace’s and Poisson’s Equations, electric and magnetic fields in matter, and electrodynamics. | 3(3-0) |
| | 3333 | Thermodynamics Prerequisite(s): PHYS 2644 and credit for or registration in MATH 2534 A mathematical treatment of the fundamentals of thermal physics. Topics include the concept of temperature, equations of state, first and second laws of thermodynamics, entropy, change of phase, and thermodynamic functions. | 3(3-0) |
| | 3343 | Modern Physics I Prerequisite(s): PHYS 2644 and credit for or registration in MATH 2534 or 3433 A course in relativity and elementary quantum mechanics. Topics include space-time, relativistic energy and momentum, Heisenberg’s Uncertainty Principle, Schrodinger’s Equation, observables and operators, bound states, potential barriers, and the hydrogen atom. | 3(3-0) |
| | 4303 | Mathematical Methods of Physics Prerequisite(s): MATH 2534 or 3433 A course presenting mathematical techniques used in physics and engineering. Topics include infinite series, integral transforms, complex variables, matrices and tensors, special functions, partial differential equations, Green’s functions. | 3(3-0) |
| | 4323 | Electromagnetic Field Theory II Prerequisite(s): PHYS 3323, MATH 2534 and 3433 A continuation of PHYS 3323 Topics include Maxwell’s Equations, Conservation Laws, Electromagnetic Waves, Potentials and Fields, Radiation and Relativistic Electrodynamics. | 3(3-0) |
| | 4343 | Modern Physics II Prerequisite(s): PHYS 3343 The constitution of the atomic nucleus; natural radioactivity; artificially induced nuclear transmutations; alpha, beta, and gamma decay; nuclear reactions; nuclear structure and nuclear forces; nuclear fission; neutron physics. | 3(3-0) |
| | 4353 | Quantum Physics Prerequisite(s): PHYS 3343, MATH 3433, or Consent of instructor. The Schroedinger Equation, one dimensional systems; the Heisenberg Uncertainty Principle; angular momentum; two and three dimensional systems; approximation methods; scattering theory. | 3(3-0) |
| | 4833 | Theoretical Problems Prerequisite(s): Permission of the chair of Physics Theoretical Problems | 3(0-0) |
| | 4911 | Experimental Problems Prerequisite(s): Permission of the chair of Physics.
| 1(0-0) |
| | 4933 | Experimental Problems Prerequisite(s): Permission of the chair of Physics.
| 3(0-0) |
|
|