Undergraduate Catalog
| Beginning Algebra Properties of integers, fractions, decimals, percentages, linear equations and inequalities and their graphs, integer exponents, polynomials, deductive and inductive reasoning; interpretation of data from graphs and charts, and geometric problems. | ||
| Intermediate Algebra Prerequisite(s): MATH 0003 with a grade of C or better, math THEA (formerly TASP) score of 230, or satisfactory score on placement exam. Factoring polynomials, quadratic equations and their graphs, rational expressions, rational exponents, radicals, and systems of linear equations. | ||
| Contemporary Mathematics (TCCNS = MATH 1332) Prerequisite(s): MATH 1003, math THEA (formerly TASP) score of 270, or satisfactory score on placement exam. A survey of the use of mathematics in the modern world. Topics include: theory of elections and apportionment, graphs and networks, growth and symmetry, or statistics. | ||
| Mathematical Analysis for Business Prerequisite(s): MATH 1003 with a grade of C or better, math THEA (formerly TASP) score of 270, or satisfactory score on placement exam. Review of algebra, linear and quadratic equations, graphs, progressions and mathematics of finance, matrix operations, and introduction to probability. Each student must have a graphing calculator. | ||
| College Algebra (TCCNS = MATH 1314) Prerequisite(s): MATH 1003 with a grade of C or better, math THEA (formerly TASP) score of 270, or satisfactory score on placement exam. Equations, inequalities, rational expressions, exponents, logarithms, radicals, functions, graphs, and systems of equations. Each student must have a graphing calculator. (This course is designed for students planning to take additional mathematics.) | ||
| Plane Trigonometry (TCCNS = MATH 1316) Prerequisite(s): MATH 1233 with grade of C or better. Trigonometric functions, identities and equations, complex numbers. Each student must have a graphing calculator. | ||
| Precalculus (TCCNS = MATH 2312) Prerequisite(s): MATH 1003 with a grade of C or better, math THEA (formerly TASP) score of 270, or satisfactory score on placement exam. Applications of algebra and trigonometry to the study of elementary functions and their graphs including polynomial, rational, exponential, logarithmic and trigonometric functions. Each student must have a graphing calculator. This course is intended for students planning to take MATH 1634 | ||
| Calculus I (TCCNS = MATH 2413) Prerequisite(s): MATH 1433 or 1533 with grade of C or better. Differentiation of functions of one variable with applications, integration including simple substitution and numerical evaluation, and applications of integration. Each student must have a graphing calculator. | ||
| Calculus II (TCCNS = MATH 2414) Prerequisite(s): MATH 1634 with a grade of C or better. Elementary transcendental functions, techniques of integration, sequences, series, Taylor’s formula, conic sections, parameterized curves, and polar coordinates. Each student must have a graphing calculator. | ||
| Structure of the Number System I Prerequisite(s): MATH 1113 or 1233 The language of mathematics; the theory of sets, relations and functions; the theory and structure of number systems; the integers, rational numbers, real numbers, elementary number theory, and the mathematical basis for the use of manipulatives. This course stresses problem solving techniques and strategies. | ||
| Structure of the Number System II Prerequisite(s): MATH 2033. An introduction to probability and statistics, geometric shapes, constructions and measurement, and the mathematical basis for the use of manipulatives. | ||
| Introduction to Modern Mathematics Prerequisite(s): MATH 1734 or concurrent enrollment. Introduction to logic and methods of proof, set operations, equivalence relations, functions, mathematical induction, and cardinality. Other topics related to the study of the structure of mathematical proof may be included. | ||
| Discrete Mathematical Structures Prerequisite(s): MATH 1233 or 1533 Logic, combinatorics, functions, graphs, Boolean algebra, logic networks, algebraic structures, finite state machines, and computability. | ||
| Calculus III (TCCNS = MATH 2415) Prerequisite(s): MATH 1734 Space geometry and vectors, vector-valued functions, partial differentiation with applications, and multiple integration with applications. Each student must have a graphing calculator. | ||
| Math of Thermodynamics Prerequisite(s): MATH 1734 Applications of series, linear algebra, complex numbers, vector analysis, multivariate integration, and partial differentiation in the study of Physical Chemistry. |
||
| Modeling Prerequisite(s): MATH 2043 Geometric and algebraic models, functions, graphs, limits, rates of change, and techniques for approximating length, area, and volume. | ||
| Techniques in Problem Solving Prerequisite(s): MATH 2043 Problem solving techniques and strategies using patterns, logic, number theory, algebra, geometry, combinatorics, strategy games, and network theory. | ||
| Concepts of Geometry Prerequisite(s): MATH 2043 This course covers standard concepts from Euclidean geometry, including congruence, similarity, parallel postulates, constructions, transformations, area postulates, and constructions using software such as Geometer’s Sketchpad. This course is appropriate for those seeking 4-8 mathematics teacher certification. | ||
| Foundations of Geometry Prerequisite(s): MATH 2133 Elementary geometry from an advanced point of view. An axiomatic study of Euclidean geometry plus additional topics which may include finite geometries and non-Euclidian geometries. Students will use a geometry software package. This course is appropriate for those seeking 8-12 mathematics teacher certification. | ||
| Abstract Algebra Prerequisite(s): MATH 2133 Introduction to algebraic structures, including groups, group isomorphism, homomorphisms, director products, and introduction to rings. | ||
| Discrete Dynamical Systems Prerequisite(s): MATH 1734 Iteration of functions, Quadratic maps on the line and on the plane, orbit diagrams, Julia sets, Mandelbrot sets, iterated function systems. | ||
| Differential Equations Prerequisite(s): MATH 1734 Introduction to the theory of and applications of ordinary differential equations; solution techniques for linear and separable equations; numerical approximation of solutions; introduction to phase plane analysis and non-linear problems. | ||
| Numerical Analysis Prerequisite(s): MATH 1734 and CMPS 1043 Use of numerical methods to solve problems including but not limited to the following: function approximation, solutions of equations, numerical calculus, and differential equations. Includes analysis of problems and the design and writing of programs. (MATH 3533 and CMPS 3533 cannot both be taken for credit.) | ||
| Linear Algebra Prerequisite(s): MATH 1634 Vector spaces, linear equations and matrices, linear transformations and matrices, determinants, polynomials and matrices. Each student must have a calculator with matrix capabilities. | ||
| History of Mathematics Prerequisite(s): MATH 1734 A survey of the development of major mathematical topics, including geometry, algebra, calculus, and advanced mathematics. Philosophical and cultural aspects will be integrated with the structure, theorems and applications of mathematics. | ||
| Foundations of Discrete Mathematics Prerequisite(s): Six hours of advanced mathematics. Set theory, mathematical induction, difference equations, number theory, graph theory, and introduction to proofs. (This course is designed for students planning to teach grades 4-8 mathematics.) | ||
| Special Problems Prerequisite(s): Consent of the chair Directed research in mathematics. | ||
| Special Problems Prerequisite(s): Consent of the chair Directed research in mathematics. | ||
| Special Problems Prerequisite(s): Consent of the chair Directed research in mathematics. | ||









